<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala Assembly</title>
	<atom:link href="http://www.keralaassembly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keralaassembly.com</link>
	<description>Kerala Assembly Official Website</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Glimpse through the Kerala Budget 2011-’12</title>
		<link>http://www.keralaassembly.com/2011/07/a-glimpse-through-the-kerala-budget-2011-%e2%80%9912/</link>
		<comments>http://www.keralaassembly.com/2011/07/a-glimpse-through-the-kerala-budget-2011-%e2%80%9912/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget Speech 2011-12 Finance Minister K.M. Mani]]></category>
		<category><![CDATA[Find Details of Kerala Budget 2011-2012]]></category>
		<category><![CDATA[Kerala Budget 2011-12]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=823</guid>
		<description><![CDATA[Kerala Finance Minister, K.M Mani has presented Kerala’s latest revised budget for 2011-2012. According to the budget, an additional revenue of Rs.625 crores has to be collected and further Rs. 982.73 crores is proposed to be spent on welfare &#38; infrastructure developmental measures. The additional requirement are to be met from the increased social security [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-826" href="http://www.keralaassembly.com/2011/07/a-glimpse-through-the-kerala-budget-2011-%e2%80%9912/km-mani-budget-2011-12/"><img class="alignleft size-medium wp-image-826" title="KM.Mani-Budget-2011-12" src="http://www.keralaassembly.com/wp-content/uploads/2011/07/KM.Mani-Budget-2011-12-206x300.jpg" alt="KM.Mani-Budget-2011-12" width="185" height="239" /></a>Kerala Finance Minister, K.M Mani has presented Kerala’s latest revised budget for 2011-2012. According to the budget, an additional revenue of Rs.625 crores has to be collected and further Rs. 982.73 crores is proposed to be spent on welfare &amp; infrastructure developmental measures. The additional requirement are to be met from the increased social security cess (Rs.135 crore ) &amp; surcharge(Rs .192crore) on IMFL.</p>
<p><strong>Budget at a Glance:</strong></p>
<p>Revenue Receipts 39,427.51<br />
Revenue Expenditure 44,961.42<br />
Revenue Deficit 5,533.42<br />
Capital Expenditure 3,814.69<br />
Fiscal Deficit 10,506.99</p>
<p>Find More Details about<a style="font-size: 16px; text-decoration: none;" href="http://www.keralaassembly.com/Budget-Speech-2011-12.pdf" target="_blank"> <strong>Budget Speech 2011-12</strong></a> by Finance Minister K.M. Mani</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/07/a-glimpse-through-the-kerala-budget-2011-%e2%80%9912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R Balakrishna Pillai Returns to Prison</title>
		<link>http://www.keralaassembly.com/2011/06/r-balakrishna-pillai-returns-to-prison/</link>
		<comments>http://www.keralaassembly.com/2011/06/r-balakrishna-pillai-returns-to-prison/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Thiruvananthapuram]]></category>
		<category><![CDATA[Idamalaylar power project Case against R Balakrishna Pillai]]></category>
		<category><![CDATA[Kerela Congress B leader R Balakrishna Pillai]]></category>
		<category><![CDATA[R Balakrishna Pillai Returns to Prison]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=817</guid>
		<description><![CDATA[Kerela Congress B Giant R Balakrishna Pillai returned to Poojappura central prison, Thiruvanathpuram after a month-long parole, as Sunday were the expiry date of parole. He criticized former CM of State and CPM veteran V.S Achuthanandan for his act of emotional on the issue of Vigilance probe against his son V.S. Arun Kumar, while returning [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-818" href="http://www.keralaassembly.com/2011/06/r-balakrishna-pillai-returns-to-prison/r-balakrishna-pillai-idamalayar-case/"><img class="alignleft size-medium wp-image-818" title="R-Balakrishna-Pillai-idamalayar-case" src="http://www.keralaassembly.com/wp-content/uploads/2011/06/R-Balakrishna-Pillai-idamalayar-case-300x163.jpg" alt="R-Balakrishna-Pillai-idamalayar-case" width="240" height="130" /></a>Kerela Congress B Giant R Balakrishna Pillai returned to Poojappura central prison, Thiruvanathpuram after a month-long parole, as Sunday were the expiry date of parole.</p>
<p>He criticized former CM of State and CPM veteran V.S Achuthanandan for his act of emotional on the issue of Vigilance probe against his son V.S. Arun Kumar, while returning to Jail.</p>
<p>76-year old Pillai was jailed on February 18 after the Supreme Court sentenced him to one-year imprisonment in the case relating to irregularities in awarding of contracts for Idamalaylar power project when he was Power minister in the late 1980s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/06/r-balakrishna-pillai-returns-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Day in every District: Transport Minister V.S. Sivakumar</title>
		<link>http://www.keralaassembly.com/2011/06/bus-day-in-every-district-transport-minister-v-s-sivakumar/</link>
		<comments>http://www.keralaassembly.com/2011/06/bus-day-in-every-district-transport-minister-v-s-sivakumar/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Bus Day in every District]]></category>
		<category><![CDATA[K.S.R.T.C Bus Day]]></category>
		<category><![CDATA[Public Transport Kerala State]]></category>
		<category><![CDATA[Transport Minister V.S. Sivakumar]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=811</guid>
		<description><![CDATA[As a part of reducing traffic on metros and other highways, roads, Transport Minister V.S. Sivakumar said on Yesterday the ‘Bus Day’ will implement in every district. He added that most of the K.S.R.T.C buses will modernize with new features so that it will attract more peoples to choose public transportation system. He said that [...]]]></description>
			<content:encoded><![CDATA[<p>As a par<a rel="attachment wp-att-812" href="http://www.keralaassembly.com/2011/06/bus-day-in-every-district-transport-minister-v-s-sivakumar/vs-sivakumar-transport-and-devaswom-minister-kerala-state-2/"><img class="alignleft size-medium wp-image-812" title="vs-sivakumar-Transport-and-Devaswom-minister-kerala-state" src="http://www.keralaassembly.com/wp-content/uploads/2011/06/vs-sivakumar-Transport-and-Devaswom-minister-kerala-state-300x210.jpg" alt="Bus day in every districts- vs-sivakumar-Transport minister" width="152" height="106" /></a>t of reducing traffic on metros and other highways, roads, Transport Minister V.S. Sivakumar said on Yesterday the ‘Bus Day’ will implement in every district. He added that most of the K.S.R.T.C buses will modernize with new features so that it will attract more peoples to choose public transportation system. He said that there will be special bus service to tourist destinations in the state, once it planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/06/bus-day-in-every-district-transport-minister-v-s-sivakumar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.C Joseph &#8211; Rural Development and Registration Minister Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/k-c-joseph-rural-development-and-registration-minister-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/k-c-joseph-rural-development-and-registration-minister-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[K.C Joseph - Rural Development and Registration Minister Kerala State]]></category>
		<category><![CDATA[K.C Joseph Political Life]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=779</guid>
		<description><![CDATA[K.C Joseph comes in politics through congress students wing Kerala Students Union (KSU). The 65-year-old leader, who grasps MA and LL.B. degrees, had entered politics through the Kerala Students&#8217; Union (KSU) and represented the posts of vice-president and general secretary of the National Students&#8217; Union of India national council.  Recently he is the president of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-780" href="http://www.keralaassembly.com/2011/05/k-c-joseph-rural-development-and-registration-minister-kerala-state/minister-k-c-joseph-ministry-of-rural-development-and-registration/"><img class="alignleft size-full wp-image-780" title="Minister-K C-Joseph-Ministry-of-Rural-Development-and-Registration" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/Minister-K-C-Joseph-Ministry-of-Rural-Development-and-Registration.jpg" alt="Minister-K C-Joseph-Ministry-of-Rural-Development-and-Registration" width="106" height="117" /></a>K.C Joseph comes in politics through congress students wing Kerala Students Union (KSU). The 65-year-old leader, who grasps MA and LL.B. degrees, had entered politics through the Kerala Students&#8217; Union (KSU) and represented the posts of vice-president and general secretary of the National Students&#8217; Union of India national council.  Recently he is the president of the Kottayam District Congress Committee. In Kerala assembly election 2011 K.C Joseph became the MLA of Irikkur for seventh time and defeated P Santhosh Kumar of LDF with 11757 votes. He now represents the Ministry of Rural Development and Registration in UDF lead Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/k-c-joseph-rural-development-and-registration-minister-kerala-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.M Jacob &#8211; Food &amp; Civil supplies Minister Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/t-m-jacob-food-civil-supplies-minister-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/t-m-jacob-food-civil-supplies-minister-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Political Life]]></category>
		<category><![CDATA[T.M Jacob - Food & Civil supplies Minister Kerala State 2011]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=774</guid>
		<description><![CDATA[Mr. T.M Jacob was born as the son of Mr. and Mrs. T S Mathew on September 16, 1950. He entered in to politics when he was a student. He became a member of Kerala Congress in the year 1964. He was General Secretary of KSU, the student wing of Kerala Congress, in 1971. He [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-775" href="http://www.keralaassembly.com/2011/05/t-m-jacob-food-civil-supplies-minister-kerala-state/mr-t-m-jacob-minister-food-civil-supplies/"><img class="alignleft size-medium wp-image-775" title="Mr. T.M Jacob-Minister-Food &amp; Civil supplies" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/Mr.-T.M-Jacob-Minister-Food-Civil-supplies-235x300.jpg" alt="Mr. T.M Jacob-Minister-Food &amp; Civil supplies" width="114" height="117" /></a>Mr. T.M Jacob was born as the son of Mr. and Mrs. T S Mathew on September 16, 1950. He entered in to politics when he was a student. He became a member of Kerala Congress in the year 1964.</p>
<p>He was General Secretary of KSU, the student wing of Kerala Congress, in 1971. He was the state president of KSU during the period 1972 to 1975. He first contested from Piravom Constituency in Ernakulam and became MLA for the first time.  He is one of the dominant leaders of Kerala Congress (J), and became allies of UDF lead Government. The chairperson of Kerala Congress (Jacob) group is T. M .Jacob. In 2011 election he again fight for MLA seat from Piravom constituency and received a vote of 66503, even though it was a tough match from  opposition candidate M J JACOB who gained votes of 66346. He represents the Minister for Food &amp; Civil supplies in Oommen Chandy lead Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/t-m-jacob-food-civil-supplies-minister-kerala-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adoor Prakash &#8211; Health and Coir Minister of Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/adoor-prakash-health-and-coir-minister-of-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/adoor-prakash-health-and-coir-minister-of-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=767</guid>
		<description><![CDATA[Adoor Prakash was born as a son of Mr and Mrs. N Kunhiraman on 1955 May 24.  He completed his graduation from S.N College Kollam where he started his political life. He is a also a degree holder in law. Adoor Prakash entered into politics through congress students wing Kerala Students Union (KSU). He was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-768" href="http://www.keralaassembly.com/2011/05/adoor-prakash-health-and-coir-minister-of-kerala-state/adoor-prakash-minister-for-health-and-coir-kerala-state/"><img class="alignleft size-medium wp-image-768" title="Adoor-Prakash-Minister-for-Health-and-Coir-kerala-state" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/Adoor-Prakash-Minister-for-Health-and-Coir-kerala-state-242x300.jpg" alt="Adoor-Prakash-Minister-for-Health-and-Coir-kerala-state" width="111" height="109" /></a>Adoor Prakash was born as a son of Mr and Mrs. N Kunhiraman on 1955 May 24.  He completed his graduation from S.N  College Kollam where he started his political life. He is a also a degree holder in law. Adoor Prakash entered into politics through congress students wing Kerala Students Union (KSU). He was youth congress state secretary from 1988 onwards.  Adoor Prakash represented the posts of Kerala cooperative bank director, KPCC member (from 1992 onwards) and KPCC secretary (for 4 years). He first time contested from Konni constituency in the year 1996. He retained his M.L.A position on subsequent years 1996, 2001, 2006 and 2011. He represented the Ministry of civil supplies in Oommen Chandy lead Government- 2004. Once again he showed his political talent in 2011 Assembly elections from Konni constituency and he became the Health and Coir Minister of Kerala State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/adoor-prakash-health-and-coir-minister-of-kerala-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P.K Abdu Rabb &#8211; Education Minister of Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/p-k-abdu-rabb-education-minister-of-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/p-k-abdu-rabb-education-minister-of-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[P.K Abdu Rabb - Education Minister of Kerala State]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Political Life]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=762</guid>
		<description><![CDATA[Muslim League Leader P.K Abdu Rabb entered in to politics following the footsteps of his father. He was born to Muslim League Leader and former Deputy Chief Minister of Kerala Late K. Avukader Kutty Naha and Kunhibiriyam Umma at Parappanangadi on 15th May 1958. He is a Post Graduate in English Literature from Aligarh Muslim [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-763" href="http://www.keralaassembly.com/2011/05/p-k-abdu-rabb-education-minister-of-kerala-state/pk-abdu-rabb-education-minister-of-kerala-state/"><img class="alignleft size-full wp-image-763" title="PK-Abdu-Rabb-Education-Minister-of-Kerala-State" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/PK-Abdu-Rabb-Education-Minister-of-Kerala-State.jpg" alt="PK-Abdu-Rabb-Education-Minister-of-Kerala-State" width="107" height="121" /></a>Muslim League Leader P.K Abdu Rabb entered in to politics following the footsteps of his father. He was born to Muslim League Leader and former Deputy Chief Minister of Kerala Late K. Avukader Kutty Naha and Kunhibiriyam Umma at Parappanangadi on 15th May 1958. He is a Post Graduate in English Literature from Aligarh  Muslim University. This is the forth time he becomes MLA. Abdu Rabb was elected to the Legislative Assembly in 1996 and 2001 from Tanur Constituency and in 2006 from Manjeri Constituency of Malappuram district. He is a well known social worker and always be in part with ordinary peoples giving them helping hands. In 2011 Assembly Elections done in Kerala he contested from Tirurangadi and got a major percentage of votes 58666. Thus he became the part of Oommen Chandi lead Ministry and carrying the position of Education Minister of Kerala  State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/p-k-abdu-rabb-education-minister-of-kerala-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.P Anil Kumar &#8211; Tourism and Cultural Affairs Minister Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/a-p-anil-kumar-tourism-and-cultural-affairs-minister-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/a-p-anil-kumar-tourism-and-cultural-affairs-minister-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[A.P Anil Kumar - Tourism and Cultural Affairs Minister Kerala State]]></category>
		<category><![CDATA[A.P Anil Kumar Political Life]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=757</guid>
		<description><![CDATA[A.P Anil Kumar came in to politics through Congress students wing (KSU)Kerala Students Union and was unit president in 1979. He entered into Kerala legislative assembly for the first time in 2001 from Wandoor constituency. Later on 2004 Anil Kumar became the minister of Oommen Chandy ministry with departments social, cultural and youth affairs. He [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-758" href="http://www.keralaassembly.com/2011/05/a-p-anil-kumar-tourism-and-cultural-affairs-minister-kerala-state/a-p-anilkumar-tourism-and-cultural-affairs-kerala/"><img class="alignleft size-full wp-image-758" title="a.p.anilkumar-Tourism-and-Cultural-Affairs-Kerala" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/a.p.anilkumar-Tourism-and-Cultural-Affairs-Kerala.jpg" alt="a.p.anilkumar-Tourism-and-Cultural-Affairs-Kerala" width="113" height="118" /></a>A.P Anil Kumar came in to politics through Congress students wing (KSU)Kerala Students Union and was unit president in 1979. He entered into Kerala legislative assembly for the first time in 2001 from Wandoor constituency. Later on 2004 Anil Kumar became the minister of Oommen Chandy ministry with departments social, cultural and youth affairs. He contested from Wandoor constituency in 2006 and became MLA for the second time. Presently he is the minister of tourism and schedule cast welfare in Oommen Chandy ministry 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/a-p-anil-kumar-tourism-and-cultural-affairs-minister-kerala-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aryadan Muhammed &#8211; Minister of Electricity Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/aryadan-muhammed-minister-of-electricity-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/aryadan-muhammed-minister-of-electricity-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Aryadan Muhammed - Minister of Electricity Kerala State]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Minister Aryadan Muhammed Political life]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=752</guid>
		<description><![CDATA[Aryadan Muhammed was born as a son of Unnen and Kadiyamunni in Nilambur on 15 May 1935. Aryadan become active in politics through trade unions. He was DCC secretary of Kozhikode from 1956 to 1969. After forming Malappuram district on 1969 he was the DCC president of Malappuram till 1978. On 1982 Aryadan Muhammed became [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-753" href="http://www.keralaassembly.com/2011/05/aryadan-muhammed-minister-of-electricity-kerala-state/aryadan-muhammad-minister-of-electricity/"><img class="alignleft size-full wp-image-753" title="aryadan-Muhammad-Minister of electricity" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/aryadan-Muhammad-Minister-of-electricity.jpg" alt="aryadan-Muhammad-Minister of electricity" width="94" height="102" /></a>Aryadan Muhammed</strong> was born as a son of Unnen and Kadiyamunni in Nilambur on 15 May 1935. Aryadan become active in politics through trade unions. He was DCC secretary of Kozhikode from 1956 to 1969. After forming Malappuram district on 1969 he was the DCC president of Malappuram till 1978. On 1982 Aryadan Muhammed became the KPCC secretary. He became MLA in the subsequent years 1977, 1980, 1987, 1991, 1996, 2001, 2011. In the present election 2011 Aryadan <strong>Muhammed</strong> wins for eighth time by defeating M. Thomas Mathew by 5598 votes and he became Minister of electricity of Oommen Chandy ministry.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/aryadan-muhammed-minister-of-electricity-kerala-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K Babu &#8211; Minister for Excise department Kerala State</title>
		<link>http://www.keralaassembly.com/2011/05/k-babu-minister-for-excise-department-kerala-state/</link>
		<comments>http://www.keralaassembly.com/2011/05/k-babu-minister-for-excise-department-kerala-state/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Election news]]></category>
		<category><![CDATA[Kerala Election 2011]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[K Babu - Minister for Excise department Kerala State]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Political Life]]></category>

		<guid isPermaLink="false">http://www.keralaassembly.com/?p=747</guid>
		<description><![CDATA[K Babu was born in 2 June 1951 as the son of Mr and Mrs K.Kumaran hailed from Tripunithura. He is degree holder from Sanskrit college Tripunithura and he used to play football also he was a great football player during his school and college life. He was the president of district football association. He [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-748" href="http://www.keralaassembly.com/2011/05/k-babu-minister-for-excise-department-kerala-state/k_babu-excise-department-in-kerala-state/"><img class="alignleft size-full wp-image-748" title="k_babu-Excise-department-in-Kerala-State" src="http://www.keralaassembly.com/wp-content/uploads/2011/05/k_babu-Excise-department-in-Kerala-State.jpg" alt="k_babu-Excise-department-in-Kerala-State" width="106" height="118" /></a>K Babu was born in 2 June 1951 as the son of Mr and Mrs K.Kumaran hailed from Tripunithura. He is degree holder from Sanskrit college Tripunithura and he used to play football also he was a great football player during his school and college life. He was the president of district football association. He started off his political career through students wing union KSU and later become an efficient leader of youth congress. He first contesetd from Tripunithura constituency in 1991 and it was the time communist had a great holdings over the place. But K Babu created history by defeating the great leader M.M Laurence with 4946 votes. He became MLA from Tripunithura in subsequent years 1991, 1996, 2001, 2006 and 2011. He retained his seat in Tripunithura by defeating over opposition in marginal order and came to Oommen channdy lead Government. He is the Present Minister for  Excise department in Kerala State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keralaassembly.com/2011/05/k-babu-minister-for-excise-department-kerala-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

